Dear Metas,
To uphold fairness and foster a positive gaming environment, we are determined in our efforts to combat cheating and the malicious exploitation of bugs. Several measures have been implemented to tackle these issues:
1. We will maintain 24/7 monitoring to detect abnormal behavior in real-time and respond promptly to reports.
2. Players confirmed to be using cheats will face severe penalties, including long-term account bans, to ensure the game's integrity.
3. We place a high priority on fixing bugs and enhancing game security. Malicious exploitation of bugs will not be tolerated. After a bug is fixed, we will penalize players who exploited it and reclaim any illicit gains.
4. We are always cracking down on cheaters and platforms that sell cheat plugins. If you encounter any suspected cheaters in the game or discover anyone selling or promoting cheats for Once Human, please report them to us via email, providing as many details as possible so that we can address the issue in a timely manner.
Send reports to: oncehumanreport@global.netease.com
Below is a list of players recently penalized for severe violations. The accounts involved have been reviewed and confirmed to be in violation. If you have any questions, please visit our Customer Support Center or contact us via the in-game customer support.
Penalties issued from August 19 to September 1, 2024:
Country/Region | Server | ID | Player Nicknam | Ban Duration | Reason |
North America | PVE01-X0007 | 1500**599 | T**pa | 1 days | Malicious Exploitation of Bugs |
Latin America | PVP01-X0002 | 1500**897 | S**eakeDu | 1 days | Malicious Exploitation of Bugs |
Latin America | PVP01-X0002 | 1500**520 | K**yPex | 1 days | Malicious Exploitation of Bugs |
Europe | PVP01-X0003 | 1508**213 | I**se_lf | 1 days | Malicious Exploitation of Bugs |
Southeast Asia | PVE01-X0015 | 1500**558 | e**hABE | 1 days | Malicious Exploitation of Bugs |
HK & MO & TW | PVE01-X0006 | 1500**479 | 江* | 30 days | Use of Unauthorized Software & Malicious Code Cracking |
HK & MO & TW | PVE01-X0006 | 1500**407 | 1**2857 | 30 days | Use of Unauthorized Software & Malicious Code Cracking |
HK & MO & TW | PVE01-X0006 | 1500**507 | 7*7k | 30 days | Use of Unauthorized Software & Malicious Code Cracking |
HK & MO & TW | PVE01-X0006 | 1500**204 | 邪* | 30 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00007 | 1517**976 | B**st. | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00016 | 1500**703 | V**onicka | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00121 | 1514**111 | M**zzaly | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00124 | 1514**990 | R**alNova | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00127 | 1517**950 | X**xTurnOff | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00127 | 1519**260 | x**stroy- | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00148 | 1516**735 | E*TA | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00151 | 1517**541 | S**Eli | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00154 | 1517**946 | P**nDealer | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00160 | 1518**283 | m**bag | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00163 | 1518**566 | O**iito | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00166 | 1519**209 | Y**hiiro | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00167 | 1519**154 | D**tyDog313 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00172 | 1520**448 | m**aaa | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00175 | 1520**190 | N**a1224 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00175 | 1520**897 | P**iChulo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00175 | 1520**449 | K**to12 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00007 | 1500**980 | R**bie | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00013 | 1505**584 | I**urged | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00037 | 1514**483 | Y**way | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00037 | 1515**742 | b*8 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00037 | 1520**689 | Y**Way2 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00046 | 1518**537 | H**mn | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00046 | 1518**154 | J**athanm9990 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00049 | 1519**588 | l**lllllllIIIIII | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00049 | 1519**029 | Y**ul | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-X0004 | 1504**459 | S**feri | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-X0016 | 1519**672 | Z**N88O | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00014 | 1518**929 | D**TrevorHuge | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00038 | 1506**041 | C**nkieMonkie | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00041 | 1507**447 | S**realz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00116 | 1513**382 | B**st | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00122 | 1514**205 | M**Purrgagoitore | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00128 | 1514**913 | G**NT | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00137 | 1515**941 | L**SERAFIM | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00140 | 1515**903 | R*7 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00143 | 1516**382 | 1**reamy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00143 | 1518**190 | x**Kx | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00152 | 1516**596 | J**hatanWick | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00155 | 1518**036 | W**m412 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00158 | 1518**427 | A**Kushy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00158 | 1518**395 | X*RS | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00161 | 1518**679 | t**gnasty44 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00161 | 1518**346 | B**angPusit | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00164 | 1519**048 | Z*a. | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00164 | 1519**504 | f**daghost | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00167 | 1519**408 | F**LuckyGaming | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00167 | 1519**471 | R**chu69 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00167 | 1519**892 | C**dlngModz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1519**935 | a**1yyy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1519**037 | J**mySmith | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1519**844 | B**odrayna10 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1520**929 | C**tonTone | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1520**878 | c**qisa | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00170 | 1520**940 | i**ustanegg | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00173 | 1520**022 | H**ghlaina10 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00008 | 1500**100 | C**shOveride | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00011 | 1504**472 | X**ssX | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00038 | 1517**688 | m**keyfrommars | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00038 | 1520**165 | P**PNDUMP | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00038 | 1520**197 | b**daddydic | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00041 | 1516**260 | D**on_Elite | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00044 | 1517**031 | F**kaDoncic | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00044 | 1519**826 | L*hh | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00047 | 1518**575 | L**isJerry | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00047 | 1519**485 | C**Ca | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00003 | 1502**338 | M**terChief | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00024 | 1502**968 | B**Lisa | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00030 | 1519**724 | H**tepie | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00045 | 1504**790 | J**ljohnson | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00072 | 1508**807 | P**eshu | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00093 | 1510**585 | M**TOS | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00114 | 1513**969 | S**out95 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00150 | 1516**132 | d**ug | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00153 | 1518**031 | M**tyC137 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00156 | 1519**466 | T**pohh | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00159 | 1518**719 | G**taDoIT | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00159 | 1518**136 | R**eca00 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00159 | 1518**816 | H**sZimmer | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00162 | 1518**653 | J**FroRobin | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00165 | 1519**180 | J**zzlejdizzle | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00168 | 1519**105 | i**ealth | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00171 | 1520**348 | J**feryGoldblum | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-00177 | 1520**182 | S**fff | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00003 | 1517**573 | R**eyReid__ | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00012 | 1503**836 | A**astel | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00036 | 1514**947 | b**omi | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-00048 | 1519**020 | n**uef | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-X0003 | 1519**201 | B**eforStephen | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVE01-X0051 | 1520**230 | t**icssg710 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-X0003 | 1501**072 | B**sik | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-X0003 | 1512**196 | E**_CRAB | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-X0003 | 1513**130 | e**rs | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-X0003 | 1518**569 | W**sperveil | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
North America | PVP01-X0003 | 1518**768 | H**lCatDriver | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00045 | 1505**650 | P**ntomo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00047 | 1505**459 | Z*OX | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00047 | 1505**321 | d**th1990 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00049 | 1505**174 | B**litia | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00049 | 1505**300 | R**SkyAngel | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00049 | 1505**366 | J**imacgyver | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-00005 | 1505**722 | D**an_Achury | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-00015 | 1504**055 | P**kBuster | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-X0001 | 1505**450 | C**los_Petry | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-X0003 | 1502**846 | R**Syks | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-X0003 | 1505**144 | H**nipe | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00002 | 1500**985 | E**ile | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00014 | 1505**336 | O**erzinha | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00022 | 1502**871 | W**lRichard849 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00028 | 1503**389 | -**RGIO- | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00038 | 1505**713 | A**RONTE | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00044 | 1505**080 | N**MY | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00044 | 1505**266 | H**ITO | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00044 | 1505**948 | b**ina | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00046 | 1505**401 | S**Registro | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00046 | 1505**691 | D**KNEES | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00046 | 1505**233 | Z**uh | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00048 | 1505**473 | A**RTIJO | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00048 | 1505**850 | L**iya | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00050 | 1505**732 | c**olina2000 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVE01-00050 | 1505**109 | T**_Bender | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-00016 | 1503**731 | B**zi | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-00016 | 1505**115 | w*w | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-X0002 | 1501**120 | N**ADE2312 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-X0002 | 1502**198 | C**odark | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Latin America | PVP01-X0002 | 1502**279 | O**menoKyo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00121 | 1514**070 | P**hasa | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00124 | 1514**869 | T**si | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00127 | 1514**156 | N**atsume | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00142 | 1516**452 | X**iklasss | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00142 | 1521**972 | C**w0422 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00145 | 1517**096 | M**ZеRе(RU) | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00166 | 1520**295 | D**mSlayer244 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00169 | 1519**972 | K**dYazume | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00175 | 1520**678 | S**ySun | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00175 | 1522**827 | S**reun | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00181 | 1521**801 | M**h101 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00181 | 1521**633 | h**zos_tn | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00181 | 1521**120 | W**qness | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00187 | 1522**792 | s**ge | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00187 | 1522**531 | B**CKKAISER | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00187 | 1522**034 | A**aBorshun | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00190 | 1523**139 | n*x2 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00193 | 1523**343 | s**mpX | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00196 | 1523**788 | A**copoc | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00196 | 1523**779 | x**haella | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00199 | 1523**371 | s**ado | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00199 | 1523**567 | d**idpil | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00202 | 1524**223 | M**aNo8 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00202 | 1524**412 | F**rax. | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00205 | 1524**181 | g*o | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00208 | 1524**183 | m**zf | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00043 | 1516**749 | O**OfMyWay | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1519**387 | i**ccupz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1519**471 | A**XTA | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1520**621 | w**fDz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1520**402 | A**TAR0 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1520**821 | L**oo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00052 | 1522**349 | L**ooo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00055 | 1520**989 | A*se | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00058 | 1522**809 | H**styyyy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00058 | 1522**226 | v**i12 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00061 | 1523**894 | G**m4n | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00061 | 1523**001 | I**i9892 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00061 | 1524**533 | b**s-chihaja | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0001 | 1505**285 | M**aChan | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0025 | 1522**455 | M**Zеrе | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0025 | 1523**947 | D**Surgood | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0055 | 1524**700 | H**col | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0055 | 1524**836 | S**y_18 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-X0001 | 1523**860 | C*s | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-X0004 | 1522**993 | H**leck | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00002 | 1523**215 | x**zz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00083 | 1509**772 | H**ahy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00110 | 1522**335 | h**izon321 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00122 | 1514**310 | J*K | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00128 | 1515**350 | S**gHoon | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00137 | 1516**703 | l**uxx | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00155 | 1518**729 | M**ris | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00161 | 1520**009 | S**KANBOSS | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00164 | 1519**123 | d**dra78 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00170 | 1520**867 | e*i莲 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00170 | 1520**953 | M**va | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00173 | 1519**509 | Г**елый173 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00176 | 1522**218 | 0**ax | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00179 | 1521**914 | _**KUZA_ | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00179 | 1521**849 | R**hitSama | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00182 | 1521**208 | K**ite34 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00182 | 1522**065 | D**ksamo | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00182 | 1522**599 | K**ximus | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00185 | 1522**985 | W**uW | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00185 | 1522**500 | A**logies1 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00185 | 1522**712 | S**ay_ | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00188 | 1522**476 | e**07 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00188 | 1522**222 | q**waIp | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1522**893 | 2**4242142143234 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1522**408 | M**ang | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1522**906 | A**mcika | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1522**696 | C**juro | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1522**901 | H**gens | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00191 | 1523**851 | J**nMe | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00194 | 1523**767 | M**ei.026 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00194 | 1523**823 | L**yPucy | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00197 | 1523**392 | s**sdfzzz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00197 | 1523**037 | й**кен | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00197 | 1523**768 | K**lerLemons777 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00197 | 1523**867 | A**taus | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00200 | 1524**971 | A**eryast | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00206 | 1524**998 | v**aпогран | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-00206 | 1524**364 | P**yuci2005 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00038 | 1514**804 | J**as_Articus | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00044 | 1516**650 | G**nogor | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00050 | 1518**149 | N**zat | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00053 | 1521**220 | F**xBaba | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00053 | 1522**115 | C**CKY | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00053 | 1524**857 | C**k0 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00056 | 1522**546 | C**ner_Salvatore | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00062 | 1524**179 | M**_1 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00062 | 1524**479 | e**zefezfzege | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVP01-00062 | 1524**353 | A**mix103 | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0005 | 1500**011 | e*iz | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0005 | 1500**947 | H**lhydra | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
Europe | PVE01-X0005 | 1510**828 | r**at | 3600 days | Use of Unauthorized Software & Malicious Code Cracking |
